2009 LEAGUE LEADERS THRU 34 GAMES
COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009 LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009
| GAMES | AT-BATS | HITS | AVERAGE * | |||||||
| Norberto | 34/34 | Norberto | 267 | Torance | 164 | Torance | .649 | |||
| Skillz | 34/34 | Bush | 262 | Norberto | 160 | Stoph | .645 | |||
| Tito | 34/34 | Torance | 259 | Bush | 155 | Kevin H. | .635 | |||
| Bush | 33/34 | Skillz | 253 | Stoph | 149 | Cav | .619 | |||
| Torance | 33/34 | Leland | 252 | Leland | 141 | Norberto | .611 | |||
| SINGLES | DOUBLES | TRIPLES | HOME RUNS | |||||||
| Tito | 99 | Torance | 55 | Bush | 20 | Stoph | 40 | |||
| Leland | 92 | Bush | 52 | Torance | 20 | Kevin K. | 31 | |||
| Rob | 85 | Stoph | 50 | Norberto | 18 | Torance | 27 | |||
| Skillz | 84 | Norberto | 41 | Leland | 9 | Cav | 23 | |||
| Norberto | 79 | Kevin H. | 40 | Cav/Lynas | 7 | Kevin H. | 17 | |||
| I.T.P.H.R. | RUNS BATTED IN | RUNS | TOTAL BASES | |||||||
| Norberto | 8 | Stoph | 138 | Bush | 117 | Torance | 369 | |||
| Torance | 8 | Torance | 129 | Torance | 117 | Stoph | 335 | |||
| Bush | 6 | Bush | 107 | Stoph | 107 | Bush | 311 | |||
| Brandon R. | 4 | Kevin K. | 104 | Norberto | 103 | Norberto | 306 | |||
| Kevin K. | 4 | Norberto | 100 | Kevin K. | 88 | Kevin K. | 285 | |||
| SLUGGING % * | STRIKEOUTS | WINS | LOSSES | |||||||
| Stoph | 1.450 | Jimmy | 12 | Skillz | 24-10 | Norberto | 20 | |||
| Torance | 1.425 | Norberto | 4 | Stoph | 22-8 | Leland | 19 | |||
| Cav | 1.295 | Tito | 4 | Torance | 19-14 | Bush | 16 | |||
| Kevin K. | 1.234 | Torance | 4 | Tito | 19-15 | Kevin H. | 15 | |||
| Bush | 1.187 | 3 tied... | 3 | Bush | 17-16 | Rob/Tito | 15 | |||
* average/slugging leaders need minimum 17 games played to qualify
BLUE font denotes all-time record RETURN TO TOP