2011 STATS

COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009 2010  LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009 2010 2011

Player    G  H  AB  AVG  1B  2B    3B  HR  IHR  THR  RBI  R  TB  SLG  K    PLK    CYC   W L

Aaron Ginn

2 9 19 .474 6 3 0 0 0 0 2 3 12 0.632 2 1 0 1 1
Anthony Bisio 1 3 5 .600 3 0 0 0 0 0 0 2 3 0.600 0 0 0 0 1
Anthony Urbano 2 6 22 .273 0 4 2 0 0 0 4 7 14 0.636 0 1 0 1 1

Bo Smart

1 4 9 .444 1 3 0 0 0 0 1 3 7 0.778 0 0 0 0 1

Brandon Hamilton

13 69 117 .590 38 25 6 0 0 0 25 53 106 0.906 13 3 0 6 7
Brian Frazier 2 9 18 .500 6 2 1 0 0 0 6 6 13 0.765 0 0 0 1 1
Bryan Bush 9 52 77 .675 20 16 3 9 4 13 39 39 113 1.468 0 1 2 2 7
Cav Manning 1 2 6 .333 2 0 0 0 0 0 1 0 2 0.400 0 0 0 0 1
Chris Minnis 5 39 58 .672 22 12 3 0 2 2 22 29 63 1.086 0 0 0 3 2
Danny Brown 1 1 5 .200 0 1 0 0 0 0 0 2 2 0.400 0 0 0 0 1
Dave Wagner 11 70 102 .686 25 28 4 7 6 13 42 57 145 1.422 0 1 2 7 4
David Del Real 2 9 16 .563 1 6 1 0 1 1 5 5 20 1.250 0 0 0 0 2
David San Jose 1 6 7 .857 4 1 0 0 1 1 3 5 10 1.429 0 0 0 1 0
Eddie DaRosa 10 68 90 .756 19 31 12 3 3 6 51 52 141 1.567 1 0 1 7 3
Eric Anderson 1 3 6 .500 1 2 0 0 0 0 2 2 5 0.833 0 0 0 0 1

Greg Lynas

1 1 5 .200 0 1 0 0 0 0 1 0 2 0.400 0 0 0 0 1

James Minnis

18 109 184 .589 16 36 25 17 15 32 100 86 291 1.582 9 1 6 10 8
Jeff Smith 22 96 199 .482 40 34 8 11 3 14 77 66 188 0.945 3 4 3 14 8
Jeremy Davis 4 17 30 .567 4 8 4 1 0 1 9 14 36 1.200 0 0 1 1 3
Jimmie Garewal 1 1 6 .167 0 1 0 0 0 0 2 0 2 0.333 2 0 0 0 1
Joel Ordaz 1 4 4 1.000 4 0 0 0 0 0 1 2 4 1.000 0 0 0 0 1
Joel Stauffer 11 62 92 .674 34 17 4 1 6 7 45 41 108 1.174 2 2 0 6 5
Ken Nunnally 1 7 11 .636 2 2 2 0 1 1 6 6 16 1.455 2 0 0 1 0
Kevin Holley 7 32 55 .582 6 16 5 5 0 5 24 26 73 1.327 0 0 1 4 3
Kevin Kuzmiak 16 85 149 .570 20 37 12 13 3 16 56 70 194 1.302 1 1 5 4 12
Leland Yow 22 140 211 .664 58 67 10 1 4 5 91 106 242 1.147 2 3 0 12 10
Matt Cisowski 1 5 8 .625 3 1 0 1 0 1 4 4 9 1.125 2 0 0 1 0
Matthew 1 5 5 1.000 5 0 0 0 0 0 1 3 5 1.000 0 0 0 1 0
Norberto Yanez 2 4 13 .308 1 2 1 0 0 0 3 4 8 0.615 2 0 0 2 0
Paul Espinoza 2 9 15 .600 8 1 0 0 0 0 0 5 10 0.667 2 0 0 1 1
Raul Arroyo 5 27 49 .551 16 4 0 7 0 7 27 17 52 1.061 4 1 0 2 3
Rob Flores 1 4 7 .571 3 1 0 0 0 0 5 3 5 0.714 2 0 0 1 0
Robert Lara 1 4 5 .800 3 1 0 0 0 0 2 2 5 1.000 1 0 0 0 1
Ruben Gonzalez 1 2 5 .400 1 1 0 0 0 0 0 2 3 0.600 0 0 0 0 1
Scott Lee 1 8 13 .615 2 5 1 0 0 0 7 7 15 1.154 0 0 0 1 0
Soonam Chowdhury 1 3 6 .500 3 0 0 0 0 0 0 1 3 0.500 0 0 0 1 0
Stoph Andraesen 13 74 116 .638 17 35 10 10 2 12 62 52 165 1.422 0 0 2 8 5
Tani Garcia 1 3 4 .750 2 0 1 0 0 0 1 3 5 1.250 0 0 0 1 0
Tito Bernal 19 90 171 .526 52 33 3 1 1 2 48 57 135 0.789 0 0 0 6 13
Torance Matsui 21 145 200 .725 20 55 14 42 14 56 188 118 396 1.980 2 0 6 12 9
Travis Jackson 1 5 5 1.000 4 1 0 0 0 0 1 4 6 1.200 0 0 0 1 0

SEASON

22 1265 2126 .595 472 493 132 129 66 195 964 964 2473 1.165 52 19 29 119 118