2010 LEAGUE LEADERS THRU 7 GAMES
COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009 2010 LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009
| GAMES | AT-BATS | HITS | AVERAGE * | |||||||
| Torance | 7 | Norberto | 87 | Norberto | 61 | Torance | .778 | |||
| Norberto | 7 | Leland | 77 | Torance | 56 | Stoph | .775 | |||
| Leland | 7 | Torance | 72 | Leland | 56 | Leland | .727 | |||
| Stoph/Kuz | 6 | Stoph | 71 | Stoph | 55 | Norberto | .701 | |||
| Tito | 6 | Kuz | 67 | Kuz | 45 | Kevin K. | .672 | |||
| SINGLES | DOUBLES | TRIPLES | HOME RUNS | |||||||
| Leland | 28 | Stoph | 25 | Torance | 12 | Stoph | 11 | |||
| Tito | 27 | Norberto | 22 | Norberto | 9 | Torance | 9 | |||
| Norberto | 22 | Wagner | 19 | Stoph | 7 | Kuzmiak | 4 | |||
| Kuzmiak | 18 | Leland | 18 | Leland | 5 | Cav | 3 | |||
| Jimmie | 15 | Kuzmiak | 16 | Bush | 3 | Bush/Yow/Berto | 1 | |||
| I.T.P.H.R. | RUNS BATTED IN | RUNS | TOTAL BASES | |||||||
| Torance | 8 | Torance | 62 | Norberto | 56 | Torance | 147 | |||
| Norberto | 7 | Stoph | 54 | Stoph | 46 | Stoph | 133 | |||
| Kuzmiak | 4 | Kuzmiak | 49 | Leland | 38 | Norberto | 125 | |||
| Leland | 4 | Norberto | 41 | Kuzmiak | 36 | Leland | 99 | |||
| Stoph | 2 | Leland | 32 | Torance | 35 | Kuzmiak | 91 | |||
| SLUGGING % * | STRIKEOUTS | WINS | LOSSES | |||||||
| Torance | 2.042 | Jimmie | 8 | Norberto | 7-0 | Leland | 4 | |||
| Stoph | 1.873 | Jeff | 4 | Stoph | 4-2 | Torance | 4 | |||
| Norberto | 1.437 | Hamilton | 3 | Tito | 4-2 | Wagner | 4 | |||
| Kuzmiak | 1.358 | Wagner | 3 | Jeff | 3-0 | Lanctot | 3 | |||
| Leland | 1.286 | 5 tied... | 1 | Kuzmiak | 3-3 | Kuzmiak | 3 | |||
* average/slugging leaders need minimum 4 games played to qualify